WE FUND YOU THE EXPRESS WAY
Accelerate your financial goals with Express Funded
Fast-track your trading journey with our flexible funding options. Reach your financial milestones faster than ever with Express Funded.
Clients registered worldwide
Monthly trades opened
Total Payouts to traders
Express Steps: 1 & 2
Trade smarter with our unique one-step & two-step challenges.
Scaling to $1M
Unlock potential account growth up to $1 million.
Up to 90% Profit Share
Initial profit split is 70%, then you work your way up to 90% profit split
Reduced Risk, All Reward
Trade freely; we've got your losses covered.
Fee-Back Guarantee
Trade with peace of mind—our fees are refundable.
No Time Limit
Trade at your own pace—no time limits or pressure.
Select Your Ideal Account Size
Choose from Express Funded accounts with up to $100,000 in trading capital.
- USD
- ZAR
Select Your Ideal Account Size
Choose from Express Funded accounts with up to $100,000 in trading capital.
- 1 STEP
- 2 STEP
- $5k
- $10k
- $25k
- $50k
- $100k
1 Phase Challenge | 1 Phase | Funded Phase |
---|---|---|
Challenge Period | Unlimited | - |
Profit Targets | $600 (12%) | No Limit |
Minimum Trading Days | 8 | - |
Max Daily Loss | $150 (3%) | $150 (3%) |
Max Overall Loss | $400 (8%) | $400 (8%) |
Leverage | 1:30 | 1:30 |
Weekend Holding | Allowed | Allowed |
Refundable Fee | $49 | Refund |
1 Phase Challenge | 1 Phase | Funded Phase |
---|---|---|
Challenge Period | Unlimited | - |
Profit Targets | $1200 (12%) | No Limit |
Minimum Trading Days | 8 | - |
Max Daily Loss | $300 (3%) | $300 (3%) |
Max Overall Loss | $800 (8%) | $800 (8%) |
Leverage | 1:30 | 1:30 |
Weekend Holding | Allowed | Allowed |
Refundable Fee | $99 | Refund |
1 Phase Challenge | 1 Phase | Funded Phase |
---|---|---|
Challenge Period | Unlimited | - |
Profit Targets | $3000 (12%) | No Limit |
Minimum Trading Days | 8 | - |
Max Daily Loss | $750 (3%) | $750 (3%) |
Max Overall Loss | $2000 (8%) | $2000 (8%) |
Leverage | 1:30 | 1:30 |
Weekend Holding | Allowed | Allowed |
Refundable Fee | $219 | Refund |
1 Phase Challenge | 1 Phase | Funded Phase |
---|---|---|
Challenge Period | Unlimited | - |
Profit Targets | $6000 (12%) | No Limit |
Minimum Trading Days | 8 | - |
Max Daily Loss | $1500 (3%) | $1500 (3%) |
Max Overall Loss | $4000 (8%) | $4000 (8%) |
Leverage | 1:30 | 1:30 |
Weekend Holding | Allowed | Allowed |
Refundable Fee | $329 | Refund |
1 Phase Challenge | 1 Phase | Funded Phase |
---|---|---|
Challenge Period | Unlimited | - |
Profit Targets | $12000 (12%) | No Limit |
Minimum Trading Days | 8 | - |
Max Daily Loss | $3000 (3%) | $3000 (3%) |
Max Overall Loss | $8000 (8%) | $8000 (8%) |
Leverage | 1:30 | 1:30 |
Weekend Holding | Allowed | Allowed |
Refundable Fee | $549 | Refund |
- $5k
- $10k
- $25k
- $50k
- $100k
2 Phase Challenge | 1 Phase | 2 Phase | Funded Phase |
---|---|---|---|
Challenge Period | Unlimited | Unlimited | - |
Profit Targets | $400 (8%) | $250 (5%) | No Limit |
Minimum Trading Days | 4 | 4 | - |
Daily Drawdown | $200 (4%) | $200 (4%) | $200 (4%) |
Overal Drawdown | $600 (12%) | $600 (12%) | $600 (12%) |
Leverage | 1:30 | 1:30 | 1:30 |
Weekend Holding | Allowed | Allowed | Allowed |
Refundable Fee | $49 | N/A | Refund |
2 Phase Challenge | 1 Phase | 2 Phase | Funded Phase |
---|---|---|---|
Challenge Period | Unlimited | Unlimited | - |
Profit Targets | $800 (8%) | $500 (5%) | No Limit |
Minimum Trading Days | 4 | 4 | - |
Daily Drawdown | $400 (4%) | $400 (4%) | $400 (4%) |
Overal Drawdown | $1200 (12%) | $1200 (12%) | $1200 (12%) |
Leverage | 1:30 | 1:30 | 1:30 |
Weekend Holding | Allowed | Allowed | Allowed |
Refundable Fee | $99 | N/A | Refund |
2 Phase Challenge | 1 Phase | 2 Phase | Funded Phase |
---|---|---|---|
Challenge Period | Unlimited | Unlimited | - |
Profit Targets | $2000 (8%) | $1250 (5%) | No Limit |
Minimum Trading Days | 4 | 4 | - |
Daily Drawdown | $1000 (4%) | $1000 (4%) | $1000 (4%) |
Overal Drawdown | $3000 (12%) | $3000 (12%) | $3000 (12%) |
Leverage | 1:30 | 1:30 | 1:30 |
Weekend Holding | Allowed | Allowed | Allowed |
Refundable Fee | $199 | N/A | Refund |
2 Phase Challenge | 1 Phase | 2 Phase | Funded Phase |
---|---|---|---|
Challenge Period | Unlimited | Unlimited | - |
Profit Targets | $4000 (8%) | $2500 (5%) | No Limit |
Minimum Trading Days | 4 | 4 | - |
Daily Drawdown | $2000 (4%) | $2000 (4%) | $2000 (4%) |
Overal Drawdown | $6000 (12%) | $6000 (12%) | $6000 (12%) |
Leverage | 1:30 | 1:30 | 1:30 |
Weekend Holding | Allowed | Allowed | Allowed |
Refundable Fee | $299 | N/A | Refund |
2 Phase Challenge | 1 Phase | 2 Phase | Funded Phase |
---|---|---|---|
Challenge Period | Unlimited | Unlimited | - |
Profit Targets | $8000 (8%) | $5000 (5%) | No Limit |
Minimum Trading Days | 4 | 4 | - |
Daily Drawdown | $4000 (4%) | $4000 (4%) | $4000 (4%) |
Overal Drawdown | $12000 (12%) | $12000 (12%) | $12000 (12%) |
Leverage | 1:30 | 1:30 | 1:30 |
Weekend Holding | Allowed | Allowed | Allowed |
Refundable Fee | $499 | N/A | Refund |
WHO WE ARE
Your Fast Track To Financial Freedom
At Express Funded, we’re committed to empowering traders like you. With our unique 1 & 2 Step challenges and flexible funding options, we make it easier than ever to reach your financial milestones. We’re the bridge between your trading aspirations and financial success.
Ready to Accelerate Your Trading Journey!
Fear not, you’re in good hands. Get round-the-clock support and quality services from FX GOAT FOREX TRADING ACADEMY and KOJO FOREX ACADEMY. Our comprehensive day trading courses and updated educational library will give you the competitive edge you need.
Leading Forex Broker in Cambodia - Platform 5
LICENSED UNDER SERC
Licensed and regulated by the Securities and Exchange Regulator of Cambodia (SERC).
CORPORATED
Trade with Platform 5
SAFE AND CONFIDENTIAL
Platform 5 is one of the safest and most reliable trading software in the global market.